Various Artists - Greatest Hits 60s & 70s
Gold
(2009)
Rock
In Collection
#2420 0*
|
Greatest Hits 60s & 70s Disc1
(41:04)
|
||||||||
01 | We Gotta Get Out Of This Place | The Animals | 130 bpm | 04:26 | ||||
02 | Call Me Number One | The Tremeloes | 101 bpm | 02:42 | ||||
03 | Love Potion Number Nine | Mike Penders Searchers | 130 bpm | 02:08 | ||||
04 | Day Without Love | Love Affair | 132 bpm | 03:10 | ||||
05 | Don't Run Around | The Merseybeats | 133 bpm | 02:40 | ||||
06 | Tobacco Road | Nashville Teens | 153 bpm | 04:29 | ||||
07 | If You Gotta Make A Fool Of Somebody | Freddy & The Dreamers | 86 bpm | 02:00 | ||||
08 | Jesamine | The Casuals | 99 bpm | 03:06 | ||||
09 | In Those Bad Old Days | The Foundations | 123 bpm | 03:30 | ||||
10 | Hello Little Girl | Fourmost | 81 bpm | 01:56 | ||||
11 | Wild Thing | The Troggs | 105 bpm | 02:41 | ||||
12 | Poor Mans Son | Rockin' Berries | 141 bpm | 02:04 | ||||
13 | On The Road Again | Canned Heat | 130 bpm | 03:20 | ||||
14 | Hitchin A Ride | Vanity Fair | 130 bpm | 02:52 | ||||
Greatest Hits 60s & 70s Disc2
(37:22)
|
||||||||
01 | Yeh Yeh | Georgie Fame | 96 bpm | 04:00 | ||||
02 | Hold Me | PJ Proby | 133 bpm | 02:44 | ||||
03 | Little Things | Dave Berry | 131 bpm | 02:23 | ||||
04 | Frozen Orange Juice | Peter Sarstedt | 121 bpm | 03:07 | ||||
05 | Diamonds | Jet Harris | 84 bpm | 02:45 | ||||
06 | Bobby's Girl | Susan Maughan | 139 bpm | 02:30 | ||||
07 | Do You Want To Know A Secret | Billy J Kramer | 138 bpm | 02:06 | ||||
08 | My Guy | Mary Wells | 115 bpm | 03:25 | ||||
09 | Groovy Kind Of Love | Wayne Fontana | 93 bpm | 02:01 | ||||
10 | Twist & Shout | Brian Poole | 144 bpm | 02:20 | ||||
11 | Just Like Eddie | Heinz | 168 bpm | 02:35 | ||||
12 | Pied Piper | Crispian St Peters | 126 bpm | 02:31 | ||||
13 | Please Don't Treat Me Like A Child | Helen Shapiro | 151 bpm | 02:30 | ||||
14 | Hooray For Hazel | Tommy Roe | 112 bpm | 02:25 | ||||
Greatest Hits 60s & 70s Disc3
(50:49)
|
||||||||
01 | Dancin On A Saturday Night | Barry Blue | 124 bpm | 03:07 | ||||
02 | O-Lettes - I Wanna Dance Wit Choo | Disco Tex & His Sex | 105 bpm | 03:41 | ||||
03 | Something Old Something New | The Fantastics | 119 bpm | 02:36 | ||||
04 | Rock Your Baby | George McRae | 103 bpm | 03:16 | ||||
05 | Cousin Norman | Marmalade | 140 bpm | 03:02 | ||||
06 | Hey There Lonley Girl | Eddie Holman | 97 bpm | 03:13 | ||||
07 | Baby Jump | Mungo Jerry | 130 bpm | 03:39 | ||||
08 | The Night Chicago Died | Paper Lace | 109 bpm | 04:46 | ||||
09 | Beg Steal Or Borrow | The New Seekers | 139 bpm | 02:44 | ||||
10 | Witchqueen Of New Orleans | Redbone | 125 bpm | 03:10 | ||||
11 | Midnight At The Oasis | Maria Muldaur | 98 bpm | 03:32 | ||||
12 | What Have They Done To My Song Ma- | Melanie | 73 bpm | 04:05 | ||||
13 | Fox On The Run | Sweet | 128 bpm | 03:31 | ||||
14 | Car Wash | Rose Royce | 120 bpm | 03:40 | ||||
15 | Chirpy Chirpy Cheep Cheep | Middle Of The Road | 131 bpm | 02:47 | ||||
Greatest Hits 60s & 70s Disc4
(47:31)
|
||||||||
01 | Band Of Gold | Freda Payne | 112 bpm | 04:07 | ||||
02 | In The Summertime | Mungo Jerry | 83 bpm | 03:25 | ||||
03 | Build Me Up Buttercup | The Foundations | 134 bpm | 02:56 | ||||
04 | Patches | Clarence Carter | 80 bpm | 02:56 | ||||
05 | Beautiful Sunday | Daniel Boone | 122 bpm | 02:55 | ||||
06 | Hitchin A Ride | Vanity Fare | 130 bpm | 02:56 | ||||
07 | Love Really Hurts Without You | Billy Ocean | 143 bpm | 03:06 | ||||
08 | Son Of My Father | Chicory Tip | 130 bpm | 03:16 | ||||
09 | Billy Don't Be A Hero | Paper Lace | 118 bpm | 03:41 | ||||
10 | Indian Reservation | Don Fardon | 125 bpm | 03:26 | ||||
11 | Yellow River | Christie | 131 bpm | 02:35 | ||||
12 | Love Grows (Where My Rosemary Goes) | Edison Lighthouse | 121 bpm | 02:31 | ||||
13 | Freedom Comes Freedom Goes | The Fortunes | 90 bpm | 03:09 | ||||
14 | Do You Wanna Dance | Barry Blue | 128 bpm | 03:47 | ||||
15 | Alright Alright Alright | Mungo Jerry | 89 bpm | 02:45 | ||||
|
|
||||||||||||