![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | Abt 1873 | West Ham, Essex, England ![]() |
||||||||||
Gender | Female | |||||||||||
Died | Yes, date unknown | |||||||||||
Person ID | I10008 | susietree | ||||||||||
Last Modified | 20 Mar 2016 | |||||||||||
Family | Charles Springham, b. 6 Sep 1871, Harlow, Essex, England ![]() | |||||||||||
Married | Apr-Jun 1898 | West Ham, Essex, England ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 15 Apr 2010 | |||||||||||
Family ID | F1032 | Group Sheet | ||||||||||
Sources |
|