![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 18 Mar 1917 | |
Gender | Male | |
Died | 1 Mar 1944 | Burma Railway, Kanchanaburi, Thailand ![]() |
Buried | War Cemetary, Kanchanaburi, Thailand ![]() |
|
Person ID | I172 | susietree |
Last Modified | 20 Mar 2016 | |
Father | George Burnett Stone, b. 23 May 1881, Jasper Rd, East Brighton, Victoria, Australia ![]() ![]() | |
Mother | Caroline Doris Johnson, b. 1882, Hamilton, Victoria, Australia ![]() ![]() | |
Family ID | F22 | Group Sheet |
Sources |