Various Artists - Ministry Of Sound: Rave Anthems 1990 - 1996
Ministry of Sound
(2009)
House, Rave, Techno
In Collection
#2459 0*
|
1990-92: UK, Belgian and Italian House
(71:20)
|
||||||||
01 | Is There Anybody Out There | Bassheads | 03:34 | |||||
02 | I Wish That (Radical Mix) | Ultraviolet | 03:21 | |||||
03 | Anthem | N-Joi | 03:04 | |||||
04 | Go (Woodtick Mix) | Moby | 03:35 | |||||
05 | Energy Flash | Joey Beltram | 02:57 | |||||
06 | Get Down Everybody (Vocal Mix) | Holy Noise | 03:00 | |||||
07 | Night In Motion | Cubic 22 | 01:28 | |||||
08 | Anasthasia | T99 | 02:19 | |||||
09 | We've Got To Live Together | R.A.F. | 01:52 | |||||
10 | France (Mars Mix) | t.h.k. | 02:38 | |||||
11 | Don't You Want Me | Felix | 03:51 | |||||
12 | Kinetic | The Golden Girls | 04:00 | |||||
13 | Back Again | General Base | 04:38 | |||||
14 | The Music Is Movin | Fargetta | 03:26 | |||||
15 | Mig 29 | Mig 29 | 04:32 | |||||
16 | Take Me Away | Cappella | 03:19 | |||||
17 | 2v231 | Anticappella | 04:32 | |||||
18 | Burn In His Hands | P. Lion | 03:16 | |||||
19 | The Feeling | OXY | 03:28 | |||||
20 | I Need You | Space Master | 02:34 | |||||
21 | Let The Music Take Control | With It Guys | 02:57 | |||||
22 | Hell's Party | Glam | 02:59 | |||||
1992-94: German and UK Rave
(72:53)
|
||||||||
01 | Pacific Symphony (Original Mix) | Transformer 2 | 04:52 | |||||
02 | The Milkyway (Original Version) | 2 Fabiola | 03:38 | |||||
03 | Hablando (Acordeon Mix) | Ramirez & Pizarro | 05:53 | |||||
04 | Yerba Del Diablo (Yaqui Version) | Datura | 03:11 | |||||
05 | Ok Alright (Original Mix) | Digital Boy | 04:18 | |||||
06 | Feel So Real (Frenzy Mix) | Dream Frequency | 03:57 | |||||
07 | Closer To All Your Dreams (Piano Mix) | Rhythm Quest | 02:10 | |||||
08 | Everybody In The Place (Fairground Remix) | The Prodigy | 02:22 | |||||
09 | It's Just A Feeling (Original 12" Mix) | Terrorize | 02:36 | |||||
10 | Positive Feedback (Climax Mix) | Cleptomaniacs | 04:30 | |||||
11 | Take Me (Anthem Mix) | Dream Frequency | 04:09 | |||||
12 | Sweet Harmony (Original Mix) | Liquid | 02:15 | |||||
13 | A Juicy Red Apple (Sweet Mix) | Skin Up | 04:23 | |||||
14 | Deeper (Remix) | Spaced | 03:17 | |||||
15 | A Trip To Trumpton (Original Mix) | Urban Hype | 04:27 | |||||
16 | Hurt You So (Original Mix) | Jonny L | 03:59 | |||||
17 | Compnded (Edge*1) | Gordon Edge | 02:30 | |||||
18 | Panic (Original Mix) | Force Mass Motion | 04:21 | |||||
19 | Mockmoon (Original Mix) | Genlog | 06:05 | |||||
1994-96: German and Italian Style
(72:36)
|
||||||||
01 | Get Naughty (Saw Mix) | Dangerous Zone | 04:23 | |||||
02 | It's Gonna Be Alright (Trancex Mix) | Trancex | 02:10 | |||||
03 | Feeling Irie (Jumpin' Club Mix) | Afrika Bambaataa | 03:56 | |||||
04 | In The Name Of Love (Club Mix) | Rtz | 02:10 | |||||
05 | Crossover (Extended Mix) | Digital Boy | 02:24 | |||||
06 | Come To The Party (You Get Down) | Mystify | 02:51 | |||||
07 | Zulu Nation (Andronicus Discuss Remix) | Housepimps | 02:55 | |||||
08 | Do You Feel So Right (D.J. Joe Remix) | Love 4 Sale | 04:12 | |||||
09 | Buggin' (Original Mix) | Vagen | 05:28 | |||||
10 | To Love (Extended Mix) | Fits Of Gloom | 03:59 | |||||
11 | Feel The Rhythm (U.S.U.R.A. Mix) | Jinny | 03:59 | |||||
12 | Poison (Rhythm Remix) | General Base | 03:53 | |||||
13 | Feel So Good (General Base Remix) | T.H.K | 03:26 | |||||
14 | Rhythm Is Hard (Concert Mix) | The Hard Concert | 03:16 | |||||
15 | Amok (Dancefloor Massacre) | Interactive | 02:39 | |||||
16 | Injected With A Poison (Adams Power Mix) | Praga Khan | 01:56 | |||||
17 | Mayday Anthem (Original Mix) | Members of Mayday | 01:43 | |||||
18 | Take Me Up (Musiquarium Mix) | Southend | 04:14 | |||||
19 | Green (Peewee's Full Length Mix) | Infusion | 06:23 | |||||
20 | Get The Future Started (Original Mix) | Alien Factory | 02:28 | |||||
21 | Everything You Need (Tragic Rave Mix) | Vision Four 5 | 04:11 | |||||
|
|
||||||||||||