Various Artists - Solid Gold
Reader's Digest
(1979)
Today's Superstars in a Collection of Million Selling Hits
Ballad, Disco, Pop, R&B, Rock
In Collection
#2512 0*
|
The Super Hits
(46:53)
|
||||||||
Side A | 22:56 | |||||||
01 | Help Is On Its Way | Little River Band | 107 bpm | 03:54 | ||||
02 | Do That To Me One More Time | Captain And Tennille | 90 bpm | 04:09 | ||||
03 | Are You Old Enough | Dragon | 123 bpm | 04:04 | ||||
04 | Escape | Rupert Holmes | 70 bpm | 03:51 | ||||
05 | What A Fool Believes | Doobie Brothers, The | 122 bpm | 03:39 | ||||
06 | Cheap Wine | Cold Chisel | 123 bpm | 03:19 | ||||
Side B | 23:57 | |||||||
07 | Take A Chance On Me | ABBA | 107 bpm | 04:05 | ||||
08 | Reunited | Peaches & Herb | 75 bpm | 03:58 | ||||
09 | I Don't Like Mondays | Boomtown Rats, The | 71 bpm | 03:45 | ||||
10 | It's A Heartache | Bonnie Tyler | 118 bpm | 03:29 | ||||
11 | Computer Games | Mi-Sex | 117 bpm | 03:54 | ||||
12 | Y.M.C.A. | Village People | 128 bpm | 04:46 | ||||
Golden Girls
(43:48)
|
||||||||
Side C | 20:18 | |||||||
01 | I Will Survive | Gloria Gaynor | 116 bpm | 03:11 | ||||
02 | Lotta Love | Nicolette Larson | 114 bpm | 03:05 | ||||
03 | Love At First Night | Kim Hart | 112 bpm | 03:19 | ||||
04 | You're Moving Out Today | Carole Bayer Sager | 113 bpm | 03:33 | ||||
05 | Fire | Pointer Sisters | 118 bpm | 03:26 | ||||
06 | Don't Cry Out Loud | Melissa Manchester | 78 bpm | 03:44 | ||||
Side D | 23:30 | |||||||
01 | Fly Too High | Janis Ian | 128 bpm | 03:51 | ||||
02 | Just One Look | Linda Ronstadt | 108 bpm | 03:11 | ||||
03 | Emotion | Samantha Sang | 92 bpm | 03:54 | ||||
04 | Ring My Bell | Anita Ward | 125 bpm | 03:32 | ||||
05 | Wuthering Heights | Kate Bush | 125 bpm | 04:25 | ||||
06 | Something's Missing (In My Life) | Marcia Hines | 83 bpm | 04:37 | ||||
Easy Listening Gold
(45:46)
|
||||||||
Side E | 23:36 | |||||||
01 | Too Much, Too Little, Too Late | Johnny Mathis; Deniece Williams | 77 bpm | 02:55 | ||||
02 | Stay With Me Till Dawn | Judie Tzuke | 65 bpm | 03:51 | ||||
03 | Six Ribbons | Jon English; Mario Millo | 57 bpm | 03:13 | ||||
04 | Don't Give Up On Us Baby | David Soul | 101 bpm | 03:34 | ||||
05 | The Closer I Get To You | Roberta Flack; Donny Hathaway | 60 bpm | 04:39 | ||||
06 | Don't Cry For Me Argentina | Julie Covington | 75 bpm | 05:24 | ||||
Side F | 22:10 | |||||||
07 | The Rose | Bette Midler | 68 bpm | 03:49 | ||||
08 | We'll Never Have To Say Goodbye Again | England Dan & John Ford Coley | 114 bpm | 02:44 | ||||
09 | On The Inside | Lynne Hamilton | 73 bpm | 03:08 | ||||
10 | Lucky Stars | Dean Friedman; Denise Marsa | 70 bpm | 04:00 | ||||
11 | Music Box Dancer | Frank Mills | 134 bpm | 03:14 | ||||
12 | You've Lost That Loving Feeling | Long John Baldry; Kathi MacDonald | 88 bpm | 05:15 | ||||
Group Hits
(45:22)
|
||||||||
Side G | 21:41 | |||||||
01 | Sultans Of Swing | Dire Straits | 147 bpm | 04:55 | ||||
02 | She's Not There | Santana | 131 bpm | 03:15 | ||||
03 | Follow You Follow Me | Genesis | 94 bpm | 03:52 | ||||
04 | Hold The Line | Toto | 72 bpm | 03:57 | ||||
05 | Black Betty | Ram Jam | 120 bpm | 02:28 | ||||
06 | Space Invaders | Player | 126 bpm | 03:14 | ||||
Side H | 23:41 | |||||||
01 | Lonesome Loser | Little River Band | 110 bpm | 03:34 | ||||
02 | Dreadlock Holiday | 10cc | 105 bpm | 04:28 | ||||
03 | Pop Muzik | M | 109 bpm | 03:18 | ||||
04 | 5.7.0.5. | City Boy | 125 bpm | 03:13 | ||||
05 | Chiquitita | ABBA | 85 bpm | 05:24 | ||||
06 | Lost In Love | Air Supply | 116 bpm | 03:44 | ||||
Golden Guys
(41:28)
|
||||||||
Side I | 21:00 | |||||||
01 | Ride Like The Wind | Christopher Cross | 125 bpm | 03:52 | ||||
02 | Words Are Not Enough | Jon English | 104 bpm | 03:34 | ||||
03 | Just When I Needed You Most | Randy Vanwarmer | 96 bpm | 04:01 | ||||
04 | Undercover Angel | Alan O'Day | 98 bpm | 03:24 | ||||
05 | I Was Made For Dancin' | Leif Garrett | 126 bpm | 03:12 | ||||
06 | Let's Stick Together | Bryan Ferry | 120 bpm | 02:57 | ||||
Side J | 20:28 | |||||||
07 | We Don't Talk Anymore | Cliff Richard | 111 bpm | 04:13 | ||||
08 | I Need A Lover | John Cougar Mellencamp | 129 bpm | 03:28 | ||||
09 | Dream Lover | Glenn Shorrock | 112 bpm | 03:34 | ||||
10 | Get Used To It | Roger Voudouris | 85 bpm | 03:00 | ||||
11 | Love Is In The Air | John Paul Young | 123 bpm | 03:28 | ||||
12 | Goodbye Girl | David Gates | 119 bpm | 02:45 | ||||
Australasian Gold
(41:26)
|
||||||||
Side K | 21:02 | |||||||
01 | All Out Of Love | Air Supply | 109 bpm | 03:52 | ||||
02 | Goose Bumps | Christie Allen | 120 bpm | 02:48 | ||||
03 | Still In Love With You | Dragon | 107 bpm | 03:25 | ||||
04 | Down Among The Dead Men | Flash & The Pan | 143 bpm | 04:47 | ||||
05 | Another Night On The Road | Sherbet | 129 bpm | 04:01 | ||||
06 | Music Is My Life | Marcia Hines | 142 bpm | 02:09 | ||||
Side L | 20:24 | |||||||
01 | I Got You | Split Enz | 127 bpm | 03:30 | ||||
02 | So Many Ways | John St. Peeters | 136 bpm | 03:32 | ||||
03 | It's A Long Way There | Little River Band | 89 bpm | 04:10 | ||||
04 | Don't Fall In Love | Ferrets, The | 90 bpm | 03:11 | ||||
05 | Blue Lady | Hello Sailor | 127 bpm | 03:44 | ||||
06 | C'mon Aussie C'mon | Mojo Singers, The | 130 bpm | 02:17 | ||||
Disco Hits
(23:20)
|
||||||||
Side M | ||||||||
01 | Rasputin | Boney M. | ||||||
02 | Le Freak | Chic | ||||||
03 | Instant Replay | Dan Hartman | ||||||
04 | Knock On Wood | Amii Stewart | ||||||
05 | Black Is Black | Belle Epoque | ||||||
06 | Macho Man | Village People | ||||||
Side N | 23:20 | |||||||
07 | Hot Summer Nights | Night | 120 bpm | 03:26 | ||||
08 | Yes Sir, I Can Boogie | Baccara | 123 bpm | 04:28 | ||||
09 | Boogie Wonderland | Earth, Wind & Fire | 132 bpm | 04:48 | ||||
10 | I Love The Nightlife | Alicia Bridges | 123 bpm | 03:03 | ||||
11 | Make Love To Me | Kelly Marie | 123 bpm | 04:17 | ||||
12 | Don't Let Me Be Misunderstood | Leroy Gomez | 118 bpm | 03:18 | ||||
Country Gold
(37:46)
|
||||||||
Side O | 18:51 | |||||||
01 | Georgia On My Mind | Willie Nelson | 97 bpm | 03:55 | ||||
02 | You Needed Me | Anne Murray | 64 bpm | 03:38 | ||||
03 | Take This Job And Shove It | Johnny Paycheck | 137 bpm | 02:38 | ||||
04 | Blue Bayou | Linda Ronstadt | 94 bpm | 03:56 | ||||
05 | Someone Loves You Honey | Charley Pride | 74 bpm | 02:09 | ||||
06 | Don't It Make My Brown Eyes Blue | Crystal Gayle | 85 bpm | 02:35 | ||||
Side P | 18:55 | |||||||
01 | Here You Come Again | Dolly Parton | 105 bpm | 02:56 | ||||
02 | I'm Coming Home | Beeb Birtles; Graham Goble | 90 bpm | 03:47 | ||||
03 | Shame On Me | Donna Fargo | 102 bpm | 02:52 | ||||
04 | Who Was The Man Who Put The Line In Gasoline | Jerry Reed | 131 bpm | 02:43 | ||||
05 | Don't Break The Heart That Loves You | Margo Smith | 122 bpm | 02:53 | ||||
06 | Dreaming My Dreams With You | Colleen Hewett | 82 bpm | 03:44 | ||||
|
|
||||||||||||