Various Artists - The Greatest Rock And Roll Hits
Dynamic House, Inc.
Rock, Rock & Roll
In Collection
#2421 0*
|
The Greatest Rock And Roll Hits - Side A
|
||||||||
01 | Why Do Fools Fall In Love | Frankie Lymon | ||||||
02 | A Thousand Miles Away | The Heartbeats | ||||||
03 | Get A Job | The Silhouettes | ||||||
04 | Donna | Ritchie Valens | ||||||
05 | Stay | Maurice Williams | ||||||
06 | Peppermint Twist (Part I) | Joey Dee | ||||||
The Greatest Rock And Roll Hits - Side B
|
||||||||
01 | Since I Don't Have You | The Skyliners | ||||||
02 | Mountain Of Love | Harold Dorman | ||||||
03 | I Only Have Eyes For You | The Flamingos | ||||||
04 | Bo Diddley | Bo Diddley | ||||||
05 | Come Softly To Me | The Fleetwoods | ||||||
06 | Ya Ya | Lee Dorsey | ||||||
07 | Crying In The Chapel | Sonny Til; The Orioles | ||||||
The Greatest Rock And Roll Hits - Side C
|
||||||||
01 | Party Doll | Buddy Knox | ||||||
02 | Soldier Boy | The Shirelles | ||||||
03 | Shimmy Shimmy Ko Ko Bop | Little Anthony | ||||||
04 | Happy Happy Birthday Baby | The Tune Weavers | ||||||
05 | Whole Lotta Shakin' Goin' On | Jerry Lee Lewis | ||||||
06 | A Million To One | Jimmy Charles | ||||||
The Greatest Rock And Roll Hits - Side D
|
||||||||
01 | Book Of Love | The Monotones | ||||||
02 | Maybe | The Chantels | ||||||
03 | Beep Beep | The Playmates | ||||||
04 | In The Still Of The Night | The Five Satins | ||||||
05 | See You In September | The Tempos | ||||||
06 | Kansas City | Wilbert Harrison | ||||||
07 | Earth Angel | The Penguins | ||||||
The Greatest Rock And Roll Hits - Side E
|
||||||||
01 | Speedoo | The Cadillacs | ||||||
02 | Let The Good Times Roll | Shirley And Lee | ||||||
03 | Could This Be Magic | The Dubs | ||||||
04 | Rock Around The Clock | Bill Haley And His Comets | ||||||
05 | Sincerely | The Moonglows | ||||||
06 | Sh Boom (Life Can Be A Dream) | The Crew Cuts | ||||||
The Greatest Rock And Roll Hits - Side F
|
||||||||
01 | I'm In Love Again | Fats Domino | ||||||
02 | Little Darling | The Diamonds | ||||||
03 | Duke Of Earl | Gene Chandler | ||||||
04 | Rockin' Robin | Bobby Day | ||||||
05 | Goodnight Sweetheart (It's Time To Go) | The Spaniels | ||||||
06 | Maybelline | Chuck Berry | ||||||
07 | Sixteen Candles | The Crests | ||||||
The Greatest Rock And Roll Hits - Side G
|
||||||||
01 | Chantilly Lace | Big Bopper | ||||||
02 | Tonight! Tonight! | The Mello Kings | ||||||
03 | Gee | The Crows | ||||||
04 | Story Untold | The Nutmegs | ||||||
05 | You Talk Too Much | Joe Jones | ||||||
06 | Heart And Soul | The Cleftones | ||||||
The Greatest Rock And Roll Hits - Side H
|
||||||||
01 | Twist And Shout | The Isley Brothers | ||||||
02 | Daddy's Home | Shep & The Limelites | ||||||
03 | Tossin' And Turnin' | Bobby Lewis | ||||||
04 | There's A Moon Out Tonight | The Capris | ||||||
05 | Louie, Louie | The Kingsmen | ||||||
06 | The Great Pretender | The Platters | ||||||
07 | Do You Wanna Dance | Bobby Freeman | ||||||
|
|
||||||||||||