![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ![]() | 15 Aug 866 | I25202 | susietree | |
2 | ![]() | 15 Aug 1877 | Malton, Yorkshire, England ![]() | I14891 | susietree |
3 | ![]() | 15 Aug 1886 | Bozeat, Northamptonshire, England ![]() | I16256 | susietree |
4 | ![]() | 15 Aug 1895 | Illinois, USA ![]() | I25038 | susietree |
5 | ![]() | 15 Aug 1902 | Victoria, Ontario, Canada ![]() | I12919 | susietree |
6 | ![]() | 15 Aug 1903 | Rayne, Aberdeenshire, Scotland ![]() | I20912 | susietree |
7 | ![]() | 15 Aug 1917 | Wangaratta, Victoria, Australia ![]() | I15516 | susietree |
Christened
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | ![]() | 15 Aug 1612 | I8632 | susietree | |
2 | ![]() | 15 Aug 1619 | I13127 | susietree | |
3 | ![]() | 15 Aug 1731 | St Stephen In Brannel, Cornwall, England ![]() | I19582 | susietree |
4 | ![]() | 15 Aug 1813 | St Stephen In Brannel, Cornwall, England ![]() | I19570 | susietree |
5 | ![]() | 15 Aug 1819 | I6217 | susietree | |
6 | ![]() | 15 Aug 1822 | Filey, Yorkshire, England ![]() | I16166 | susietree |
7 | ![]() | 15 Aug 1830 | Filey, Yorkshire, England ![]() | I4625 | susietree |
8 | ![]() | 15 Aug 1830 | Radford, Nottinghamshire, England ![]() | I19639 | susietree |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ![]() | 15 Aug 1118 | I25662 | susietree | |
2 | ![]() | 15 Aug 1900 | St Stephen In Brannel, Cornwall, England ![]() | I20770 | susietree |
3 | ![]() | 15 Aug 1953 | Australind, Western Australia, Australia ![]() | I2529 | susietree |
Married
Matches 1 to 12 of 12
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | ![]() | 15 Aug 1674 | I13145 | susietree | |
2 | ![]() | 15 Aug 1674 | I13127 | susietree | |
3 | ![]() | 15 Aug 1732 | Abbotshall, Fife, Scotland ![]() | I2308 | susietree |
4 | ![]() | 15 Aug 1732 | Abbotshall, Fife, Scotland ![]() | I2307 | susietree |
5 | ![]() | 15 Aug 1843 | Ripon, Yorkshire, England ![]() | I23194 | susietree |
6 | ![]() | 15 Aug 1843 | Ripon, Yorkshire, England ![]() | I23195 | susietree |
7 | ![]() | 15 Aug 1900 | I11657 | susietree | |
8 | ![]() | 15 Aug 1900 | I11574 | susietree | |
9 | ![]() | 15 Aug 1908 | Woolloomooloo, New South Wales, Australia ![]() | I22338 | susietree |
10 | ![]() | 15 Aug 1908 | Woolloomooloo, New South Wales, Australia ![]() | I22331 | susietree |
11 | ![]() | 15 Aug 1910 | Flamborough, Yorkshire, England ![]() | I19247 | susietree |
12 | ![]() | 15 Aug 1910 | Flamborough, Yorkshire, England ![]() | I20405 | susietree |