![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ![]() | 1 Jul 1758 | St Enoder, Cornwall, England ![]() | I13680 | susietree |
2 | ![]() | 1 Jul 1832 | Concorde, New South Wales, Australia ![]() | I23186 | susietree |
3 | ![]() | 1 Jul 1894 | Ambergate, Heage, Derbyshire, England ![]() | I22738 | susietree |
4 | ![]() | Between 1 Jul 1899 and 30 Sep 1899 | Sunderland, Durham, England ![]() | I1632 | susietree |
5 | ![]() | 1 Jul 1913 | Darjeeling, Bengal, India ![]() | I17782 | susietree |
6 | ![]() | 1 Jul 1920 | Tresowas, Germoe, Cornwall, England ![]() | I10560 | susietree |
7 | ![]() | 1 Jul 1936 | Hull, Yorkshire, England ![]() | I20334 | susietree |
Christened
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | ![]() | 1 Jul 1677 | Dysart, Fife, Scotland ![]() | I17343 | susietree |
2 | ![]() | 1 Jul 1727 | St Stephen In Brannel, Cornwall, England ![]() | I10386 | susietree |
3 | ![]() | 1 Jul 1792 | Flamborough, Yorkshire, England ![]() | I4466 | susietree |
4 | ![]() | 1 Jul 1801 | Long Stratton, Norfolk, England ![]() | I7384 | susietree |
5 | ![]() | 1 Jul 1818 | St Stephen, Cornwall, England ![]() | I11273 | susietree |
6 | ![]() | 1 Jul 1832 | Pitsford, Northamptonshire, England ![]() | I22357 | susietree |
7 | ![]() | 1 Jul 1837 | St Stephen In Brannel, Cornwall, England ![]() | I19564 | susietree |
8 | ![]() | 1 Jul 1838 | St Austell, Cornwall, England ![]() | I12066 | susietree |
9 | ![]() | 1 Jul 1842 | Flamborough, Yorkshire, England ![]() | I14237 | susietree |
10 | ![]() | 1 Jul 1844 | Flamborough, Yorkshire, England ![]() | I19399 | susietree |
11 | ![]() | 1 Jul 1860 | Heage, Derbyshire, England ![]() | I13295 | susietree |
12 | ![]() | 1 Jul 1877 | St. Andrew's Church, Hertford, Hertford, England ![]() | I23752 | susietree |
13 | ![]() | 1 Jul 1877 | Hemingbrough, Yorkshire, England ![]() | I6735 | susietree |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ![]() | 1 Jul 1955 | Santa Cruz, California, USA ![]() | I11369 | susietree |
2 | ![]() | 1 Jul 1976 | Cottingham, Yorkshire, England ![]() | I9492 | susietree |
Married
Matches 1 to 6 of 6
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | ![]() | 1 Jul 1820 | Leven, Yorkshire, England ![]() | I367 | susietree |
2 | ![]() | 1 Jul 1820 | Leven, Yorkshire, England ![]() | I366 | susietree |
3 | ![]() | 1 Jul 1833 | St George The Martyr, Southwark, Surrey, England ![]() | I8292 | susietree |
4 | ![]() | 1 Jul 1833 | St George The Martyr, Southwark, Surrey, England ![]() | I8279 | susietree |
5 | ![]() | 1 Jul 1843 | St Thomas, Dudley, Worcestershire, England ![]() | I6257 | susietree |
6 | ![]() | 1 Jul 1843 | St Thomas, Dudley, Worcestershire, England ![]() | I6287 | susietree |