![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ![]() | 23 May 1052 | I25570 | susietree | |
2 | ![]() | 23 May 1775 | Abbotshall, Fife, Scotland ![]() | I931 | susietree |
3 | ![]() | 23 May 1812 | Wash Green, Wirksworth, Derbyshire, England ![]() | I9148 | susietree |
4 | ![]() | 23 May 1824 | Bilston, Staffordshire, England ![]() | I7603 | susietree |
5 | ![]() | 23 May 1824 | Isleworth, London, Middlesex, England ![]() | I2160 | susietree |
6 | ![]() | 23 May 1834 | Uxbridge, Ontario, Canada ![]() | I14629 | susietree |
7 | ![]() | 23 May 1837 | Dalegty, Fife, Scotland ![]() | I15543 | susietree |
8 | ![]() | 23 May 1839 | Hobart, Tasmania, Australia ![]() | I14322 | susietree |
9 | ![]() | 23 May 1845 | Wymington, Bedfordshire, England ![]() | I4212 | susietree |
10 | ![]() | 23 May 1853 | Premnay, Aberdeenshire, Scotland ![]() | I3900 | susietree |
11 | ![]() | 23 May 1856 | Blackburn, Lancashire, England ![]() | I1475 | susietree |
12 | ![]() | 23 May 1858 | Maryculter, Kincardineshire, Scotland ![]() | I25883 | susietree |
13 | ![]() | 23 May 1871 | Peterculter, Aberdeenshire, Scotland ![]() | I3662 | susietree |
14 | ![]() | 23 May 1875 | Banchory Ternan, Kincardineshire, Scotland ![]() | I8209 | susietree |
15 | ![]() | 23 May 1881 | Jasper Rd, East Brighton, Victoria, Australia ![]() | I168 | susietree |
16 | ![]() | 23 May 1895 | Guildford, Western Australia, Australia ![]() | I21422 | susietree |
17 | ![]() | 23 May 1910 | Cornwall, England ![]() | I17562 | susietree |
18 | ![]() | 23 May 1930 | Ballarat, Victoria, Australia ![]() | I23815 | susietree |
Christened
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | ![]() | 23 May 1624 | Milborne Port, Somerset, England ![]() | I17877 | susietree |
2 | ![]() | 23 May 1757 | St Maurice, York, Yorkshire, England ![]() | I4668 | susietree |
3 | ![]() | 23 May 1763 | Filey, Yorkshire, England ![]() | I21682 | susietree |
4 | ![]() | 23 May 1802 | Pavenham, Bedfordshire, England ![]() | I873 | susietree |
5 | ![]() | 23 May 1819 | Filey, Yorkshire, England ![]() | I24811 | susietree |
6 | ![]() | 23 May 1824 | Much Hadham, Hertfordshire, England ![]() | I4036 | susietree |
7 | ![]() | 23 May 1858 | Wesleyan Methodist, Bedford Circuit, Bedfordshire, England ![]() | I10151 | susietree |
8 | ![]() | 23 May 1859 | Hunmanby, Yorkshire, England ![]() | I18099 | susietree |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ![]() | 23 May 1814 | Belper, Derbyshire, England ![]() | I8687 | susietree |
2 | ![]() | 23 May 1870 | Cloughton, Yorkshire, England ![]() | I401 | susietree |
3 | ![]() | 23 May 1949 | Flamborough, Yorkshire, England ![]() | I8329 | susietree |
4 | ![]() | 23 May 1957 | I10809 | susietree | |
5 | ![]() | 23 May 2003 | Sorrento, Western Australia, Australia ![]() | I2506 | susietree |
Married
Matches 1 to 20 of 20
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | ![]() | 23 May 1763 | Hutton Cranswick, Yorkshire, England ![]() | I17618 | susietree |
2 | ![]() | 23 May 1763 | Hutton Cranswick, Yorkshire, England ![]() | I913 | susietree |
3 | ![]() | 23 May 1818 | Filey, Yorkshire, England ![]() | I9194 | susietree |
4 | ![]() | 23 May 1818 | Filey, Yorkshire, England ![]() | I13379 | susietree |
5 | ![]() | 23 May 1829 | Flamborough, Yorkshire, England ![]() | I4861 | susietree |
6 | ![]() | 23 May 1829 | Flamborough, Yorkshire, England ![]() | I4862 | susietree |
7 | ![]() | 23 May 1850 | Aston, Birmingham, Warwickshire, England ![]() | I8474 | susietree |
8 | ![]() | 23 May 1850 | Aston, Birmingham, Warwickshire, England ![]() | I8473 | susietree |
9 | ![]() | 23 May 1865 | St Martin, Birmingham, Warwickshire, England ![]() | I8372 | susietree |
10 | ![]() | 23 May 1865 | St Martin, Birmingham, Warwickshire, England ![]() | I8459 | susietree |
11 | ![]() | 23 May 1877 | Flamborough, Yorkshire, England ![]() | I15114 | susietree |
12 | ![]() | 23 May 1877 | Flamborough, Yorkshire, England ![]() | I15105 | susietree |
13 | ![]() | 23 May 1881 | Plymouth, Devon, England ![]() | I10641 | susietree |
14 | ![]() | 23 May 1881 | Plymouth, Devon, England ![]() | I10637 | susietree |
15 | ![]() | 23 May 1888 | Mariposa, Victoria, Ontario, Canada ![]() | I10766 | susietree |
16 | ![]() | 23 May 1888 | Mariposa, Victoria, Ontario, Canada ![]() | I10765 | susietree |
17 | ![]() | 23 May 1896 | Lambeth, London, England ![]() | I18699 | susietree |
18 | ![]() | 23 May 1896 | Lambeth, London, England ![]() | I23989 | susietree |
19 | ![]() | 23 May 1920 | Wellingborough, Northamptonshire, England ![]() | I16724 | susietree |
20 | ![]() | 23 May 1920 | Wellingborough, Northamptonshire, England ![]() | I16759 | susietree |