![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ![]() | 7 Jul 1764 | Fraserburgh, Aberdeenshire, Scotland ![]() | I8914 | susietree |
2 | ![]() | 7 Jul 1834 | Cornwall, England ![]() | I10751 | susietree |
3 | ![]() | 7 Jul 1870 | Hinderwell, Yorkshire, England ![]() | I14950 | susietree |
4 | ![]() | 7 Jul 1873 | Drumoak, Aberdeenshire, Scotland ![]() | I20904 | susietree |
5 | ![]() | 7 Jul 1879 | Stockton, San Joaquin, California, USA ![]() | I11477 | susietree |
6 | ![]() | 7 Jul 1879 | Kooringa, Burra, South Australia, Australia ![]() | I22281 | susietree |
7 | ![]() | 7 Jul 1880 | Clapham, Wandsworth, Surrey, England ![]() | I3547 | susietree |
8 | ![]() | 7 Jul 1886 | Nova Scotia, Canada ![]() | I19880 | susietree |
9 | ![]() | 7 Jul 2005 | I12872 | susietree |
Christened
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | ![]() | 7 Jul 1665 | Tipton, Staffordshire, England ![]() | I600 | susietree |
2 | ![]() | 7 Jul 1763 | Dunfermline, Fife, Scotland ![]() | I1256 | susietree |
3 | ![]() | 7 Jul 1798 | Filey, Yorkshire, England ![]() | I6985 | susietree |
4 | ![]() | 7 Jul 1800 | St Merryn, Cornwall, England ![]() | I20480 | susietree |
5 | ![]() | 7 Jul 1811 | Filey, Yorkshire, England ![]() | I6999 | susietree |
6 | ![]() | 7 Jul 1826 | Roydon, Essex, England ![]() | I8278 | susietree |
7 | ![]() | 7 Jul 1834 | St Dennis, Cornwall, England ![]() | I12762 | susietree |
8 | ![]() | 7 Jul 1839 | Hobart, Tasmania, Australia ![]() | I14322 | susietree |
9 | ![]() | 7 Jul 1845 | I12036 | susietree | |
10 | ![]() | 7 Jul 1861 | Filey, Yorkshire, England ![]() | I18294 | susietree |
11 | ![]() | 7 Jul 1880 | St Columb, Cornwall, England ![]() | I13560 | susietree |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ![]() | 7 Jul 1018-1019 | I25347 | susietree | |
2 | ![]() | 7 Jul 1935 | Victoria Park, Western Australia, Australia ![]() | I20706 | susietree |
3 | ![]() | 7 Jul 1954 | Brisbane, Queensland, Australia ![]() | I10448 | susietree |
4 | ![]() | 7 Jul 1956 | Inverurie, Aberdeenshire, Scotland ![]() | I438 | susietree |
5 | ![]() | 7 Jul 1963 | Christchurch, Hampshire, England ![]() | I7345 | susietree |
6 | ![]() | 7 Jul 1980 | Palmyra, Western Australia, Australia ![]() | I23798 | susietree |
7 | ![]() | 7 Jul 2005 | I12872 | susietree |
Married
Matches 1 to 12 of 12
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | ![]() | 7 Jul 1816 | St Stephen In Brannel, Cornwall, England ![]() | I11210 | susietree |
2 | ![]() | 7 Jul 1816 | St Stephen In Brannel, Cornwall, England ![]() | I11176 | susietree |
3 | ![]() | 7 Jul 1880 | Westray, , Scotland ![]() | I3976 | susietree |
4 | ![]() | 7 Jul 1880 | Westray, , Scotland ![]() | I3974 | susietree |
5 | ![]() | 7 Jul 1886 | Newbattle, Midlothian, Scotland ![]() | I7507 | susietree |
6 | ![]() | 7 Jul 1886 | Newbattle, Midlothian, Scotland ![]() | I7505 | susietree |
7 | ![]() | 7 Jul 1909 | I6335 | susietree | |
8 | ![]() | 7 Jul 1909 | I6304 | susietree | |
9 | ![]() | 7 Jul 1915 | Devonport, Devon, England ![]() | I4728 | susietree |
10 | ![]() | 7 Jul 1915 | Devonport, Devon, England ![]() | I4740 | susietree |
11 | ![]() | 7 Jul 1923 | Harlow, Essex, England ![]() | I23970 | susietree |
12 | ![]() | 7 Jul 1923 | Harlow, Essex, England ![]() | I24180 | susietree |