![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Parents | ||
Father | Male John Docton | ||
Birth | Abt 1600 | Hartland, Devon, England ![]() |
Christened | 6 Oct 1600 | Hartland, Devon, England ![]() |
Died | ||
Buried | 28 Jun 1650 | Hartland, Devon, England ![]() |
Married | 24 Nov 1634[1] | St Martin In The Fields, Westminster, London, England[1] ![]() |
Other Spouse | Philippa Cary | F7680 | |
Married | ||
Other Spouse | Ellen Hooper | F7681 | |
Married | 1621 | Hartland, Devon, England ![]() |
Father | Thomas Docton | F420 Group Sheet | |
Mother | Susanna Babacom | F420 Group Sheet | |
Mother | Female Cecilie Arundell | ||
Birth | Abt 1600 | |
Died | 1 Apr 1639 | Hartland, Devon, England ![]() |
Buried | 1 Apr 1639 | Hartland, Devon, England ![]() |
Father | Thomas Arundell | F421 Group Sheet | |
Mother | Rachel Mompesson | F421 Group Sheet | |
Children | ||
Child 1 | Male Thomas Docton | ||
Birth | 1635 | |
Christened | 12 Sep 1635 | |
Died | Yes, date unknown | |
Buried | ||
Child 2 | Male John Docton | ||
Birth | Abt 1636 | Hartland, Devon, England ![]() |
Christened | 18 Oct 1636 | Hartland, Devon, England ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Mary Tregeare | F410 | |
Married | 2 Oct 1679 | St Mabyn, Cornwall, England ![]() |
Child 3 | Male Nicholas Docton | ||
Birth | 1638 | |
Christened | 25 Feb 1638 | |
Died | Yes, date unknown | |
Buried | ||
Sources |
|