![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 18 Aug 1877 | Ladock, Cornwall, England ![]() |
||
Gender | Female | |||
Died | 22 Nov 1978 | |||
Person ID | I10918 | susietree | ||
Last Modified | 20 Mar 2016 | |||
Father | Sylvanus Peck Richards, b. 5 Jan 1851, St Stephen, Cornwall, England ![]() ![]() | |||
Mother | Christiana Hancock, b. 25 Oct 1855, St Austell, Cornwall, England ![]() | |||
Family ID | F3549 | Group Sheet | ||
Family | George Ernest James | |||
Married | Abt 1908 | Herefordshire, England ![]() |
||
Children |
|
|||
Last Modified | 15 Apr 2010 | |||
Family ID | F3558 | Group Sheet | ||
Sources |
|