![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 1836 | |||||||||||||||||||
Christened | 24 Oct 1836 | St Stephen, Cornwall, England ![]() |
||||||||||||||||||
Gender | Female | |||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||
Person ID | I11284 | susietree | ||||||||||||||||||
Last Modified | 20 Mar 2016 | |||||||||||||||||||
Father | Richard Trethewey, b. 1791, d. Yes, date unknown | |||||||||||||||||||
Mother | Catherine Hicks, d. Yes, date unknown | |||||||||||||||||||
Family ID | F3630 | Group Sheet | ||||||||||||||||||
Family | Richard Brewer, d. Yes, date unknown | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 15 Apr 2010 | |||||||||||||||||||
Family ID | F3667 | Group Sheet | ||||||||||||||||||
Sources |
|