![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Gender | Male | |||||||
Person ID | I1891 | susietree | ||||||
Last Modified | 20 Mar 2016 | |||||||
Father | Charles O'Neil, b. 30 Nov 1887, Geraldton, Western Australia, Australia ![]() ![]() | |||||||
Mother | Linda Rose Males, b. 13 Jan 1895, d. 18 Jun 1972, Mount Lawley, Western Australia, Australia ![]() | |||||||
Family ID | F855 | Group Sheet | ||||||
Family | Gaenor Eloise Blades, b. 20 Jul 1934, d. 20 Jan 1998, Karrinyup, Western Australia, Australia ![]() | |||||||
Children |
|
|||||||
Last Modified | 15 Apr 2010 | |||||||
Family ID | F894 | Group Sheet | ||||||
Notes | At least one living individual is linked to this note - Details withheld. | |