![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 7 Mar 1896 | Pimlico, London, England ![]() |
||
Gender | Female | |||
Died | 13 Feb 1970 | London, England ![]() |
||
Person ID | I2462 | susietree | ||
Last Modified | 20 Mar 2016 | |||
Father | John Edward Lloyd Jones, b. 4 Jan 1868, St Mary, Marylebone, Middlesex, England ![]() | |||
Mother | Maria Florence Mary Major, b. 1 Apr 1868, New Cross, Kent, England ![]() | |||
Family ID | F140 | Group Sheet | ||
Family | Alfred John Landrebe, b. 5 Apr 1894, Walworth, Surrey, England ![]() ![]() | |||
Married | 21 Jun 1915 | Tulse Hill, Lambeth, London, England ![]() |
||
Children |
|
|||
Last Modified | 13 Sep 2014 | |||
Family ID | F1092 | Group Sheet | ||
Photos | ![]() | Maud, Jack & Florence at Clee Caption - "Clee, August 1933" |
![]() | Landrebe family at Hove Caption - "on the beach at Hove. 1933" | |
![]() | Alfred, Maud & Florence at Clee Caption - "Clee, August 1933" | |
![]() | at81 | |
![]() | Jack & Maud | |
![]() | Teresa & sisters | |
Sources |
|