![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | Abt 580 | |||
Gender | Male | |||
Died | 27 Feb 640 | |||
Person ID | I25230 | susietree | ||
Last Modified | 20 Mar 2016 | |||
Father | Carloman, d. Yes, date unknown | |||
Family ID | F7279 | Group Sheet | ||
Family | Saint Itta, b. 592, d. 652 | |||
Children |
|
|||
Last Modified | 25 Jun 2014 | |||
Family ID | F7278 | Group Sheet | ||
Sources |
|