![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
![]() | Emily Myrtle Warne[1]![]() |
Home
Search
Print
Login
Add Bookmark
Birth | 28 Dec 1902 | Greenbushes, Western Australia, Australia ![]() |
||||||||
Gender | Female | |||||||||
Died | 20 Jul 2006 | Como, Western Australia, Australia ![]() |
||||||||
Person ID | I299 | susietree | ||||||||
Last Modified | 20 Mar 2016 | |||||||||
Father | Joseph John Warne, b. 20 Nov 1876, Dunedin, Otago, New Zealand ![]() ![]() | |||||||||
Mother | Mary Jane Morrison, b. 19 Sep 1872, Cobblers, Ballarat, Victoria, Australia ![]() ![]() | |||||||||
Photos | ![]() | Warne Family abt 1918 | ||||||||
![]() | Warne Family
abt 1933 Top: Ted & Marie, Mavis, Roy Pearce, Thelma, Myrtle, Grace & Reg Ashton. Centre: Bill, Pop Joe, Nan. Front: Ron, Royla, Betty, Shirley. | |||||||||
Family ID | F150 | Group Sheet | ||||||||
Family | Roy Lance Foster Pearce, b. 10 Dec 1902, Subiaco, Western Australia, Australia ![]() ![]() | |||||||||
Married | 21 Nov 1922 | Collie, Western Australia, Australia ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 23 Jan 2011 | |||||||||
Family ID | F47 | Group Sheet | ||||||||
Photos | ![]() | Emily Myrtle Warne |
Sources |