![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | Abt 1796 | Burnham, Buckinghamshire, England ![]() |
||||||||||
Gender | Female | |||||||||||
Died | Yes, date unknown | |||||||||||
Person ID | I357 | susietree | ||||||||||
Last Modified | 27 Mar 2017 | |||||||||||
Family | James Stone, b. Abt 1795, Hurley, Berkshire, England ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 23 Jan 2011 | |||||||||||
Family ID | F165 | Group Sheet | ||||||||||
Notes |
|
|