![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 2 Feb 1817 | Essex, England ![]() |
||||||||
Christened | 18 Jul 1817 | Independent, Bocking, Essex, England ![]() |
||||||||
Gender | Female | |||||||||
Died | Yes, date unknown | |||||||||
Person ID | I899 | susietree | ||||||||
Last Modified | 13 Aug 2017 | |||||||||
Father | Richard Baynes, b. Abt 1782, Bocking, Essex, England ![]() | |||||||||
Mother | Elizabeth Rolfe, b. Abt 1786, Rayne, Essex, England ![]() | |||||||||
Family ID | F518 | Group Sheet | ||||||||
Family | Henry Lawson, b. Abt 1813, Essex, England ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 23 Jan 2011 | |||||||||
Family ID | F513 | Group Sheet | ||||||||
Notes |
|
|