![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 50 of 53
Birth | Tree | ||||
1 | ![]() | 24 Jan 1912 | Perth, Western Australia, Australia | I3333 | susietree |
2 | ![]() | 26 Sep 1915 | Perth, Western Australia, Australia | I3385 | susietree |
3 | ![]() | 1924 | Perth, Western Australia, Australia | I15184 | susietree |
4 | ![]() | 1892 | Perth, Western Australia, Australia | I24280 | susietree |
5 | ![]() | 11 Dec 1862 | Perth, Western Australia, Australia | I24277 | susietree |
6 | ![]() | 1861 | Perth, Western Australia, Australia | I24292 | susietree |
7 | ![]() | 1886 | Perth, Western Australia, Australia | I24287 | susietree |
8 | ![]() | 1858 | Perth, Western Australia, Australia | I24293 | susietree |
9 | ![]() | 1854 | Perth, Western Australia, Australia | I24288 | susietree |
10 | ![]() | 1882 | Perth, Western Australia, Australia | I24286 | susietree |
11 | ![]() | 1889 | Perth, Western Australia, Australia | I24281 | susietree |
12 | ![]() | Abt 1995 | Perth, Western Australia, Australia | I23697 | susietree |
13 | ![]() | 1904 | Perth, Western Australia, Australia | I5085 | susietree |
14 | ![]() | 17 Apr 1925 | Perth, Western Australia, Australia | I23149 | susietree |
15 | ![]() | 1 May 1925 | Perth, Western Australia, Australia | I22526 | susietree |
16 | ![]() | 12 Dec 1887 | Perth, Western Australia, Australia | I22525 | susietree |
17 | ![]() | 1924 | Perth, Western Australia, Australia | I1859 | susietree |
18 | ![]() | 7 Nov 1969 | Perth, Western Australia, Australia | I1806 | susietree |
19 | ![]() | 1916 | Perth, Western Australia, Australia | I23887 | susietree |
20 | ![]() | 1927 | Perth, Western Australia, Australia | I23886 | susietree |
21 | ![]() | 17 May 1914 | Perth, Western Australia, Australia | I22523 | susietree |
22 | ![]() | 1931 | Perth, Western Australia, Australia | I23899 | susietree |
23 | ![]() | 1919 | Perth, Western Australia, Australia | I23796 | susietree |
24 | ![]() | 1913 | Perth, Western Australia, Australia | I23794 | susietree |
25 | ![]() | 14 Mar 1891 | Perth, Western Australia, Australia | I5995 | susietree |
26 | ![]() | 1854 | Perth, Western Australia, Australia | I3408 | susietree |
27 | ![]() | 1856 | Perth, Western Australia, Australia | I24255 | susietree |
28 | ![]() | 1869 | Perth, Western Australia, Australia | I24256 | susietree |
29 | ![]() | 1861 | Perth, Western Australia, Australia | I24257 | susietree |
30 | ![]() | 1867 | Perth, Western Australia, Australia | I24258 | susietree |
31 | ![]() | 1866 | Perth, Western Australia, Australia | I24259 | susietree |
32 | ![]() | 1863 | Perth, Western Australia, Australia | I5086 | susietree |
33 | ![]() | 1855 | Perth, Western Australia, Australia | I24295 | susietree |
34 | ![]() | 29 Mar 1906 | Perth, Western Australia, Australia | I2701 | susietree |
35 | ![]() | 3 May 1921 | Perth, Western Australia, Australia | I3380 | susietree |
36 | ![]() | 10 Mar 1914 | Perth, Western Australia, Australia | I3378 | susietree |
37 | ![]() | 1861 | Perth, Western Australia, Australia | I5077 | susietree |
38 | ![]() | 1873 | Perth, Western Australia, Australia | I24299 | susietree |
39 | ![]() | 1926 | Perth, Western Australia, Australia | I25895 | susietree |
40 | ![]() | 1897 | Perth, Western Australia, Australia | I24284 | susietree |
41 | ![]() | 1900 | Perth, Western Australia, Australia | I209 | susietree |
42 | ![]() | 2 Dec 1939 | Perth, Western Australia, Australia | I54 | susietree |
43 | ![]() | 1863 | Perth, Western Australia, Australia | I5076 | susietree |
44 | ![]() | 1929 | Perth, Western Australia, Australia | I176 | susietree |
45 | ![]() | 1898 | Perth, Western Australia, Australia | I23733 | susietree |
46 | ![]() | 6 Feb 1918 | Perth, Western Australia, Australia | I2620 | susietree |
47 | ![]() | 29 Jun 1858 | Perth, Western Australia, Australia | I849 | susietree |
48 | ![]() | 3 Mar 1916 | Perth, Western Australia, Australia | I259 | susietree |
49 | ![]() | 27 Sep 1914 | Perth, Western Australia, Australia | I258 | susietree |
50 | ![]() | Perth, Western Australia, Australia | I22726 | susietree |
Died
Matches 1 to 37 of 37
Died | Tree | ||||
1 | ![]() | 1893 | Perth, Western Australia, Australia | I24280 | susietree |
2 | ![]() | 19 Jul 1890 | Perth, Western Australia, Australia | I24273 | susietree |
3 | ![]() | 26 Oct 1922 | Perth, Western Australia, Australia | I24268 | susietree |
4 | ![]() | 5 Jan 1929 | Perth, Western Australia, Australia | I10253 | susietree |
5 | ![]() | 17 Mar 1914 | Perth, Western Australia, Australia | I24272 | susietree |
6 | ![]() | 25 Oct 1988 | Perth, Western Australia, Australia | I23149 | susietree |
7 | ![]() | 13 Aug 1926 | Perth, Western Australia, Australia | I13471 | susietree |
8 | ![]() | 15 Feb 1943 | Perth, Western Australia, Australia | I13472 | susietree |
9 | ![]() | 1997 | Perth, Western Australia, Australia | I17525 | susietree |
10 | ![]() | 23 Nov 1952 | Perth, Western Australia, Australia | I23858 | susietree |
11 | ![]() | 1887 | Perth, Western Australia, Australia | I24270 | susietree |
12 | ![]() | 6 Aug 1920 | Perth, Western Australia, Australia | I24295 | susietree |
13 | ![]() | 20 Dec 1989 | Perth, Western Australia, Australia | I2638 | susietree |
14 | ![]() | 30 Mar 1906 | Perth, Western Australia, Australia | I2701 | susietree |
15 | ![]() | 31 Jan 1986 | Perth, Western Australia, Australia | I221 | susietree |
16 | ![]() | Abt 1959 | Perth, Western Australia, Australia | I151 | susietree |
17 | ![]() | 8 Jun 1912 | Perth, Western Australia, Australia | I2239 | susietree |
18 | ![]() | 1911 | Perth, Western Australia, Australia | I23106 | susietree |
19 | ![]() | 1902 | Perth, Western Australia, Australia | I24284 | susietree |
20 | ![]() | 28 May 1921 | Perth, Western Australia, Australia | I24279 | susietree |
21 | ![]() | 5 Jun 1969 | Perth, Western Australia, Australia | I128 | susietree |
22 | ![]() | 16 Jul 1916 | Perth, Western Australia, Australia | I2238 | susietree |
23 | ![]() | 1959 | Perth, Western Australia, Australia | I23135 | susietree |
24 | ![]() | 29 Mar 1969 | Perth, Western Australia, Australia | I1956 | susietree |
25 | ![]() | 1 Dec 1952 | Perth, Western Australia, Australia | I127 | susietree |
26 | ![]() | 7 Dec 1946 | Perth, Western Australia, Australia | I54 | susietree |
27 | ![]() | 1 Dec 1982 | Perth, Western Australia, Australia | I50 | susietree |
28 | ![]() | 6 Jan 1929 | Perth, Western Australia, Australia | I186 | susietree |
29 | ![]() | 27 Aug 1927 | Perth, Western Australia, Australia | I23883 | susietree |
30 | ![]() | 31 Jan 1866 | Perth, Western Australia, Australia | I852 | susietree |
31 | ![]() | 18 Jan 1941 | Perth, Western Australia, Australia | I23109 | susietree |
32 | ![]() | Perth, Western Australia, Australia | I22726 | susietree | |
33 | ![]() | 21 Sep 2003 | Perth, Western Australia, Australia | I210 | susietree |
34 | ![]() | 27 Nov 1971 | Perth, Western Australia, Australia | I51 | susietree |
35 | ![]() | 31 Dec 1958 | Perth, Western Australia, Australia | I168 | susietree |
36 | ![]() | 29 Mar 2004 | Perth, Western Australia, Australia | I171 | susietree |
37 | ![]() | 21 Jan 1965 | Perth, Western Australia, Australia | I1709 | susietree |
Married
Matches 1 to 50 of 140
Married | Tree | ||||
1 | ![]() | 2 Jan 1970 | Perth, Western Australia, Australia | I3384 | susietree |
2 | ![]() | 1867 | Perth, Western Australia, Australia | I2100 | susietree |
3 | ![]() | 20 Dec 1947 | Perth, Western Australia, Australia | I24782 | susietree |
4 | ![]() | 1952 | Perth, Western Australia, Australia | I19483 | susietree |
5 | ![]() | 20 Dec 1947 | Perth, Western Australia, Australia | I24781 | susietree |
6 | ![]() | 1935 | Perth, Western Australia, Australia | I3333 | susietree |
7 | ![]() | 1919 | Perth, Western Australia, Australia | I6003 | susietree |
8 | ![]() | 1939 | Perth, Western Australia, Australia | I23837 | susietree |
9 | ![]() | 1951 | Perth, Western Australia, Australia | I15184 | susietree |
10 | ![]() | 1921 | Perth, Western Australia, Australia | I23125 | susietree |
11 | ![]() | 1894 | Perth, Western Australia, Australia | I24278 | susietree |
12 | ![]() | 1890 | Perth, Western Australia, Australia | I24277 | susietree |
13 | ![]() | 1884 | Perth, Western Australia, Australia | I24293 | susietree |
14 | ![]() | 8 Jan 1874 | Perth, Western Australia, Australia | I24291 | susietree |
15 | ![]() | 31 May 1869 | Perth, Western Australia, Australia | I24275 | susietree |
16 | ![]() | 1873 | Perth, Western Australia, Australia | I24288 | susietree |
17 | ![]() | 1863 | Perth, Western Australia, Australia | I24268 | susietree |
18 | ![]() | 1866 | Perth, Western Australia, Australia | I24268 | susietree |
19 | ![]() | 1886 | Perth, Western Australia, Australia | I24268 | susietree |
20 | ![]() | 1893 | Perth, Western Australia, Australia | I24268 | susietree |
21 | ![]() | 1940 | Perth, Western Australia, Australia | I19492 | susietree |
22 | ![]() | 1949 | Perth, Western Australia, Australia | I19492 | susietree |
23 | ![]() | 21 Apr 1885 | Perth, Western Australia, Australia | I25752 | susietree |
24 | ![]() | 1923 | Perth, Western Australia, Australia | I18672 | susietree |
25 | ![]() | 1921 | Perth, Western Australia, Australia | I23124 | susietree |
26 | ![]() | 1939 | Perth, Western Australia, Australia | I20705 | susietree |
27 | ![]() | 1933 | Perth, Western Australia, Australia | I3373 | susietree |
28 | ![]() | 1927 | Perth, Western Australia, Australia | I23130 | susietree |
29 | ![]() | 1928 | Perth, Western Australia, Australia | I24263 | susietree |
30 | ![]() | 1953 | Perth, Western Australia, Australia | I19645 | susietree |
31 | ![]() | 1930 | Perth, Western Australia, Australia | I3325 | susietree |
32 | ![]() | 1953 | Perth, Western Australia, Australia | I23178 | susietree |
33 | ![]() | 6 Oct 1923 | Perth, Western Australia, Australia | I22525 | susietree |
34 | ![]() | 1938 | Perth, Western Australia, Australia | I23912 | susietree |
35 | ![]() | 1933 | Perth, Western Australia, Australia | I23830 | susietree |
36 | ![]() | 1928 | Perth, Western Australia, Australia | I24264 | susietree |
37 | ![]() | 1954 | Perth, Western Australia, Australia | I23694 | susietree |
38 | ![]() | 1934 | Perth, Western Australia, Australia | I23909 | susietree |
39 | ![]() | 1938 | Perth, Western Australia, Australia | I23908 | susietree |
40 | ![]() | 1931 | Perth, Western Australia, Australia | I22329 | susietree |
41 | ![]() | 1951 | Perth, Western Australia, Australia | I24485 | susietree |
42 | ![]() | 1854 | Perth, Western Australia, Australia | I24254 | susietree |
43 | ![]() | 14 Nov 1872 | Perth, Western Australia, Australia | I24254 | susietree |
44 | ![]() | 1936 | Perth, Western Australia, Australia | I23887 | susietree |
45 | ![]() | 1924 | Perth, Western Australia, Australia | I22521 | susietree |
46 | ![]() | 15 Dec 1928 | Perth, Western Australia, Australia | I22521 | susietree |
47 | ![]() | 1938 | Perth, Western Australia, Australia | I22523 | susietree |
48 | ![]() | 1946 | Perth, Western Australia, Australia | I23796 | susietree |
49 | ![]() | 1943 | Perth, Western Australia, Australia | I23794 | susietree |
50 | ![]() | 1919 | Perth, Western Australia, Australia | I5995 | susietree |