![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 50 of 58
Birth | Tree | ||||
1 | ![]() | Abt 1815 | Redcar, Yorkshire, England | I9850 | susietree |
2 | ![]() | Abt 1877 | Redcar, Yorkshire, England | I9864 | susietree |
3 | ![]() | 1862 | Redcar, Yorkshire, England | I9857 | susietree |
4 | ![]() | Abt 1895 | Redcar, Yorkshire, England | I9872 | susietree |
5 | ![]() | Abt 1885 | Redcar, Yorkshire, England | I9867 | susietree |
6 | ![]() | Abt 1890 | Redcar, Yorkshire, England | I9868 | susietree |
7 | ![]() | Abt 1867 | Redcar, Yorkshire, England | I9860 | susietree |
8 | ![]() | Abt 1841 | Redcar, Yorkshire, England | I9856 | susietree |
9 | ![]() | Abt 1871 | Redcar, Yorkshire, England | I9862 | susietree |
10 | ![]() | Abt 1878 | Redcar, Yorkshire, England | I9865 | susietree |
11 | ![]() | Abt 1874 | Redcar, Yorkshire, England | I9863 | susietree |
12 | ![]() | Abt 1883 | Redcar, Yorkshire, England | I9866 | susietree |
13 | ![]() | Abt 1890 | Redcar, Yorkshire, England | I9870 | susietree |
14 | ![]() | Abt 1869 | Redcar, Yorkshire, England | I9861 | susietree |
15 | ![]() | Abt 1864 | Redcar, Yorkshire, England | I9858 | susietree |
16 | ![]() | Abt 1893 | Redcar, Yorkshire, England | I9871 | susietree |
17 | ![]() | Abt 1865 | Redcar, Yorkshire, England | I9859 | susietree |
18 | ![]() | Abt 1870 | Redcar, Yorkshire, England | I9813 | susietree |
19 | ![]() | Abt 1874 | Redcar, Yorkshire, England | I9814 | susietree |
20 | ![]() | Abt 1875 | Redcar, Yorkshire, England | I9815 | susietree |
21 | ![]() | Abt 1879 | Redcar, Yorkshire, England | I9816 | susietree |
22 | ![]() | 1866 | Redcar, Yorkshire, England | I9809 | susietree |
23 | ![]() | Abt 1854 | Redcar, Yorkshire, England | I9894 | susietree |
24 | ![]() | 1803 | Redcar, Yorkshire, England | I9788 | susietree |
25 | ![]() | 1840 | Redcar, Yorkshire, England | I9798 | susietree |
26 | ![]() | 1846 | Redcar, Yorkshire, England | I9802 | susietree |
27 | ![]() | 1805 | Redcar, Yorkshire, England | I9789 | susietree |
28 | ![]() | 1843 | Redcar, Yorkshire, England | I9800 | susietree |
29 | ![]() | 1852 | Redcar, Yorkshire, England | I9804 | susietree |
30 | ![]() | Abt 1839 | Redcar, Yorkshire, England | I9797 | susietree |
31 | ![]() | Abt 1852 | Redcar, Yorkshire, England | I9893 | susietree |
32 | ![]() | 1841 | Redcar, Yorkshire, England | I9799 | susietree |
33 | ![]() | 1806 | Redcar, Yorkshire, England | I9790 | susietree |
34 | ![]() | 17 Jan 1812 | Redcar, Yorkshire, England | I9792 | susietree |
35 | ![]() | Abt 1844 | Redcar, Yorkshire, England | I9890 | susietree |
36 | ![]() | Abt 1847 | Redcar, Yorkshire, England | I9891 | susietree |
37 | ![]() | 1835 | Redcar, Yorkshire, England | I9795 | susietree |
38 | ![]() | 1850 | Redcar, Yorkshire, England | I9803 | susietree |
39 | ![]() | 1844 | Redcar, Yorkshire, England | I9801 | susietree |
40 | ![]() | Abt 1857 | Redcar, Yorkshire, England | I9896 | susietree |
41 | ![]() | 1833 | Redcar, Yorkshire, England | I9794 | susietree |
42 | ![]() | 1837 | Redcar, Yorkshire, England | I9796 | susietree |
43 | ![]() | Abt 1856 | Redcar, Yorkshire, England | I9895 | susietree |
44 | ![]() | Abt 1849 | Redcar, Yorkshire, England | I9892 | susietree |
45 | ![]() | 1808 | Redcar, Yorkshire, England | I9791 | susietree |
46 | ![]() | Abt 1841 | Redcar, Yorkshire, England | I9889 | susietree |
47 | ![]() | Abt 1877 | Redcar, Yorkshire, England | I9807 | susietree |
48 | ![]() | Abt 1875 | Redcar, Yorkshire, England | I9806 | susietree |
49 | ![]() | 1900 | Redcar, Yorkshire, England | I9880 | susietree |
50 | ![]() | Jul 1900-Sep 1900 | Redcar, Yorkshire, England | I9911 | susietree |
Christened
Matches 1 to 12 of 12
Christened | Tree | ||||
1 | ![]() | 28 Jan 1840 | Redcar, Yorkshire, England | I9798 | susietree |
2 | ![]() | 25 Nov 1846 | Redcar, Yorkshire, England | I9802 | susietree |
3 | ![]() | 22 Apr 1843 | Redcar, Yorkshire, England | I9800 | susietree |
4 | ![]() | 16 Jun 1852 | Redcar, Yorkshire, England | I9804 | susietree |
5 | ![]() | 2 Jun 1852 | Redcar, Yorkshire, England | I9893 | susietree |
6 | ![]() | 28 Jun 1841 | Redcar, Yorkshire, England | I9799 | susietree |
7 | ![]() | 25 Dec 1835 | Redcar, Yorkshire, England | I9795 | susietree |
8 | ![]() | 6 Feb 1839 | Redcar, Yorkshire, England | I9888 | susietree |
9 | ![]() | 11 Mar 1850 | Redcar, Yorkshire, England | I9803 | susietree |
10 | ![]() | 9 Sep 1844 | Redcar, Yorkshire, England | I9801 | susietree |
11 | ![]() | 25 Dec 1833 | Redcar, Yorkshire, England | I9794 | susietree |
12 | ![]() | 22 Apr 1837 | Redcar, Yorkshire, England | I9796 | susietree |
Died
Matches 1 to 3 of 3
Died | Tree | ||||
1 | ![]() | 1978 | Redcar, Yorkshire, England | I12658 | susietree |
2 | ![]() | 1984 | Redcar, Yorkshire, England | I12655 | susietree |
3 | ![]() | Redcar, Yorkshire, England | I12656 | susietree |
Married
Matches 1 to 2 of 2
Married | Tree | ||||
1 | ![]() | 1889 | Redcar, Yorkshire, England | I9861 | susietree |
2 | ![]() | 1889 | Redcar, Yorkshire, England | I9873 | susietree |