![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ![]() | 9 Mar 1734 | Banchory, Kincardineshire, Scotland ![]() | I12694 | susietree |
2 | ![]() | 9 Mar 1821 | Wolverhampton, Staffordshire, England ![]() | I21764 | susietree |
3 | ![]() | 9 Mar 1835 | Auchterless, Aberdeenshire, Scotland ![]() | I3640 | susietree |
4 | ![]() | 9 Mar 1845 | I3970 | susietree | |
5 | ![]() | 9 Mar 1850 | Dunfermline, Fife, Scotland ![]() | I20593 | susietree |
6 | ![]() | 9 Mar 1871 | St Stephen, Cornwall, England ![]() | I11826 | susietree |
7 | ![]() | 9 Mar 1890 | Portsea Island, Hampshire, England ![]() | I5664 | susietree |
8 | ![]() | 9 Mar 1895 | Bedford, Bedfordshire, England ![]() | I7221 | susietree |
9 | ![]() | 9 Mar 1909 | Plaistow, West Ham, Essex, England ![]() | I16502 | susietree |
10 | ![]() | 9 Mar 1921 | Epping, Essex, England ![]() | I24184 | susietree |
Christened
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | ![]() | 9 Mar 1726 | Monkhopton, Shropshire, England ![]() | I22061 | susietree |
2 | ![]() | 9 Mar 1729 | I3839 | susietree | |
3 | ![]() | 9 Mar 1739 | St Issey, Cornwall, England ![]() | I11899 | susietree |
4 | ![]() | 9 Mar 1766 | Inverkeithing, Fife, Scotland ![]() | I6876 | susietree |
5 | ![]() | 9 Mar 1771 | Bilston, Staffordshire, England ![]() | I15587 | susietree |
6 | ![]() | 9 Mar 1777 | Flamborough, Yorkshire, England ![]() | I18012 | susietree |
7 | ![]() | 9 Mar 1783 | Marsh Chapel, Lincolnshire, England ![]() | I7231 | susietree |
8 | ![]() | 9 Mar 1806 | Walkington, Yorkshire, England ![]() | I1164 | susietree |
9 | ![]() | 9 Mar 1807 | St Peter Or Collegiate, Wolverhampton, Staffordshire, England ![]() | I5986 | susietree |
10 | ![]() | 9 Mar 1831 | Isleworth, London, Middlesex, England ![]() | I2162 | susietree |
11 | ![]() | 9 Mar 1856 | Roche, St Austell, Cornwall, England ![]() | I3563 | susietree |
12 | ![]() | 9 Mar 1884 | St Martins, Tipton, Staffordshire, England ![]() | I8559 | susietree |
13 | ![]() | 9 Mar 1884 | Hurst, Berkshire, England ![]() | I13531 | susietree |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ![]() | 9 Mar 1694 | Bushbury, Staffordshire, England ![]() | I17641 | susietree |
2 | ![]() | 9 Mar 1939 | Yonkers, Westchester, New York, USA ![]() | I3601 | susietree |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | ![]() | 9 Mar 1901 | Australind, Western Australia, Australia ![]() | I2525 | susietree |
2 | ![]() | 9 Mar 1910 | Boorondara, Victoria, Australia ![]() | I891 | susietree |
Married
Matches 1 to 4 of 4
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | ![]() | 9 Mar 1788 | Bolton le Moors, Lancashire, England ![]() | I26248 | susietree |
2 | ![]() | 9 Mar 1788 | Bolton le Moors, Lancashire, England ![]() | I26247 | susietree |
3 | ![]() | 9 Mar 1854 | I7760 | susietree | |
4 | ![]() | 9 Mar 1854 | I17449 | susietree |