Various Artists - Countdown One Hit Wonders 2
Liberation
(2008)
Pop
In Collection
#2339 0*
|
One Hit Wonders 2 (Disc 1)
(79:20)
|
||||||||
01 | I Ran | A Flock Of Seagulls | 147 bpm | 05:04 | ||||
02 | In A Big Country | Big Country | 126 bpm | 03:51 | ||||
03 | Born To Be Alive | Patrick Hernandez | 132 bpm | 03:18 | ||||
04 | It's Alright | East 17 | 130 bpm | 04:41 | ||||
05 | Take On Me | A-Ha | 168 bpm | 03:48 | ||||
06 | Toy Soldiers | Martika | 65 bpm | 04:48 | ||||
07 | Whip It | Devo | 158 bpm | 02:40 | ||||
08 | Putting On The Ritz | Taco | 99 bpm | 04:37 | ||||
09 | Mickey | Toni Basil | 151 bpm | 04:13 | ||||
10 | Send Me An Angel | Real Life | 130 bpm | 03:54 | ||||
11 | Sunglasses At Night | Corey Hart | 128 bpm | 03:50 | ||||
12 | Pressure Sway | Machinations | 141 bpm | 04:02 | ||||
13 | Dancing With Myself | Generation X | 177 bpm | 03:19 | ||||
14 | Big Girls | Electric Pandas | 153 bpm | 03:11 | ||||
15 | I'm Gonna Be (500 Miles) | Proclaimers, The | 132 bpm | 03:35 | ||||
16 | If I Was | Midge Ure | 127 bpm | 04:51 | ||||
17 | Keep On Loving You | Reo Speedwagon | 88 bpm | 03:22 | ||||
18 | Always Something There To Remind Me | Naked Eyes | 149 bpm | 03:36 | ||||
19 | Ship Of Fools | World Party | 117 bpm | 04:31 | ||||
20 | Sleeping Satellite | Tasmin Archer | 97 bpm | 04:09 | ||||
One Hit Wonders 2 (Disc 2)
(76:25)
|
||||||||
01 | I Don't Like Mondays | Boomtown Rats, The | 73 bpm | 04:17 | ||||
02 | The Only Way Is Up | Yazz | 125 bpm | 04:03 | ||||
03 | She's The One | Cockroaches, The | 167 bpm | 02:34 | ||||
04 | Jump Around | House of Pain | 107 bpm | 03:37 | ||||
05 | Sing Hallelujah! | Dr. Alban | 125 bpm | 04:03 | ||||
06 | Respectable | Mel & Kim | 123 bpm | 03:22 | ||||
07 | Things Can Only Get Better | D:Ream | 125 bpm | 03:59 | ||||
08 | I've Been Thinking About You | Londonbeat | 113 bpm | 03:49 | ||||
09 | I Want Candy | Bow Wow Wow | 109 bpm | 02:43 | ||||
10 | We Built This City | Starship | 144 bpm | 04:53 | ||||
11 | Boom Boom Boom (Let's Go Back To My Room) | Paul Lekakis | 130 bpm | 03:55 | ||||
12 | I'm Too Sexy | Right Said Fred | 123 bpm | 02:52 | ||||
13 | Ring My Bell | Anita Ward | 126 bpm | 04:08 | ||||
14 | Bop Girl | Pat Wilson | 139 bpm | 04:29 | ||||
15 | Lean On Me | Club Nouveau | 89 bpm | 05:50 | ||||
16 | Angel Of The Morning | Juice Newton | 76 bpm | 04:10 | ||||
17 | I Think We're Alone Now | Tiffany | 131 bpm | 03:45 | ||||
18 | Cherry Pie | Warrant | 88 bpm | 03:19 | ||||
19 | Kung Fu Fighting | Carl Douglas | 101 bpm | 03:12 | ||||
20 | Keep Your Hands To Yourself | Georgia Satellites | 116 bpm | 03:25 | ||||
One Hit Wonders 2 (Disc 3)
(78:09)
|
||||||||
01 | What's Up | 4 Non Blondes | 66 bpm | 04:16 | ||||
02 | Groove Is In The Heart | Deee-Lite | 121 bpm | 03:54 | ||||
03 | St Elmo's Fire | John Parr | 112 bpm | 04:13 | ||||
04 | Baby It's You | Promises | 132 bpm | 03:51 | ||||
05 | Black Betty | Ram Jam | 119 bpm | 03:13 | ||||
06 | Love Changes Everything | Climie Fisher | 113 bpm | 04:28 | ||||
07 | Spirit In The Sky | Doctor & The Medics | 121 bpm | 03:28 | ||||
08 | Kyrie | Mr Mister | 90 bpm | 04:26 | ||||
09 | Theme From Greatest American Hero | Joey Scarbury | 117 bpm | 03:14 | ||||
10 | Walking In Memphis | Marc Cohn | 131 bpm | 04:15 | ||||
11 | You Ain't Seen Nothing Yet | Bachman-Turner Overdrive | 117 bpm | 03:54 | ||||
12 | Nothing's Gonna Change My Love For You | Glenn Medeiros | 69 bpm | 03:56 | ||||
13 | Walking On Sunshine | Katrina & The Waves | 219 bpm | 02:49 | ||||
14 | I've Never Been To Me | Charlene | 59 bpm | 04:00 | ||||
15 | Don't Worry Be Happy | Bobby McFerrin | 137 bpm | 04:21 | ||||
16 | No Myth | Michael Penn | 104 bpm | 04:11 | ||||
17 | Lovin' You | Minnie Riperton | 63 bpm | 03:20 | ||||
18 | Cry | Mavis's, The | 127 bpm | 04:12 | ||||
19 | Suddenly | Angry Anderson | 70 bpm | 04:09 | ||||
20 | The Final Countdown | Europe | 118 bpm | 03:59 | ||||
|
|
||||||||||||