Various Artists - More Complete Eighties
EMI
(2006)
Dance, Pop, Rock
In Collection
#2338 0*
|
More Complete Eighties (Disc 1)
(69:15)
|
||||||||
01 | Dreaming My Dreams With You | Colleen Hewett | 42 bpm | 03:44 | ||||
02 | Call Me | Blondie | 144 bpm | 03:29 | ||||
03 | Everybody's Got To Learn Sometime | Korgis, The | 76 bpm | 04:03 | ||||
04 | Generals And Majors | XTC | 142 bpm | 03:40 | ||||
05 | Feels Like I'm In Love | Kelly Marie | 122 bpm | 03:16 | ||||
06 | State Of The Heart | Mondo Rock | 92 bpm | 04:16 | ||||
07 | Lady | Kenny Rogers | 68 bpm | 03:52 | ||||
08 | Why Won't You Explain | Karen Knowles | 76 bpm | 03:42 | ||||
09 | To Cut A Long Story Short | Spandau Ballet | 143 bpm | 03:20 | ||||
10 | They Won't Let My Girlfriend Talk To Me | Jimmy & The Boys | 86 bpm | 03:14 | ||||
11 | The Unguarded Moment | Church, The | 135 bpm | 04:15 | ||||
12 | Things Don't Seem | Australian Crawl | 172 bpm | 03:54 | ||||
13 | This Little Girl | Gary "U.S." Bonds | 146 bpm | 03:41 | ||||
14 | Queen Of Hearts | Juice Newton | 85 bpm | 03:22 | ||||
15 | Chequered Love | Kim Wilde | 182 bpm | 03:20 | ||||
16 | We Got The Beat | Go-Go's | 153 bpm | 02:30 | ||||
17 | Freeze Frame | J. Geils Band, The | 187 bpm | 03:56 | ||||
18 | Do You Believe In Love | Huey Lewis & the News | 114 bpm | 03:26 | ||||
19 | More Than This | Roxy Music | 128 bpm | 04:15 | ||||
More Complete Eighties (Disc 2)
(70:39)
|
||||||||
01 | Rapture | Blondie | 108 bpm | 05:35 | ||||
02 | View From A Bridge | Kim Wilde | 150 bpm | 03:30 | ||||
03 | Hungry Like The Wolf | Duran Duran | 129 bpm | 03:24 | ||||
04 | Talk Talk | Talk Talk | 137 bpm | 02:56 | ||||
05 | Take The L | Motels, The | 116 bpm | 03:38 | ||||
06 | Don't Go | Yazoo | 127 bpm | 03:00 | ||||
07 | It Started With A Kiss | Hot Chocolate | 113 bpm | 04:01 | ||||
08 | Do You Really Want To Hurt Me? | Culture Club | 102 bpm | 04:20 | ||||
09 | Science Fiction | DiVinyls | 127 bpm | 03:30 | ||||
10 | The Message | Grandmaster Flash & The Furious Five | 102 bpm | 03:10 | ||||
11 | The Other Guy | Little River Band | 110 bpm | 02:49 | ||||
12 | We've Got Tonight | Kenny Rogers & Sheena Easton | 61 bpm | 03:48 | ||||
13 | She Blinded Me With Science | Thomas Dolby | 130 bpm | 03:41 | ||||
14 | Jeopardy | Greg Kihn Band | 110 bpm | 03:49 | ||||
15 | No Tragedy | Radiators, The | 136 bpm | 04:01 | ||||
16 | (Keep Feeling) Fascination | Human League, The | 118 bpm | 03:42 | ||||
17 | Listening | Pseudo Echo | 131 bpm | 02:58 | ||||
18 | Computer One | dear enemy | 127 bpm | 04:36 | ||||
19 | Temptation | Heaven 17 | 129 bpm | 04:11 | ||||
More Complete Eighties (Disc 3)
(69:42)
|
||||||||
01 | True | Spandau Ballet | 98 bpm | 05:34 | ||||
02 | This Is Not A Love Song | Public Image Ltd. | 127 bpm | 04:10 | ||||
03 | Everywhere I Go | QED | 135 bpm | 03:30 | ||||
04 | The Politics Of Dancing | Re-Flex | 127 bpm | 03:44 | ||||
05 | Rebel Yell | Billy Idol | 167 bpm | 04:46 | ||||
06 | Rush, Rush | Deborah Harry | 131 bpm | 04:45 | ||||
07 | A Beat For You | Pseudo Echo | 127 bpm | 03:42 | ||||
08 | Dancing With Tears In My Eyes | Ultravox | 145 bpm | 03:52 | ||||
09 | What's Love Got To Do With It | Tina Turner | 98 bpm | 03:48 | ||||
10 | Searchin' (I Gotta Find A Man) | Hazell Dean | 130 bpm | 03:35 | ||||
11 | The War Song | Culture Club | 117 bpm | 04:09 | ||||
12 | Too Late For Goodbyes | Julian Lennon | 123 bpm | 03:29 | ||||
13 | The Wild Boys | Duran Duran | 116 bpm | 04:16 | ||||
14 | We Belong | Pat Benatar | 68 bpm | 03:39 | ||||
15 | Strut | Sheena Easton | 115 bpm | 03:58 | ||||
16 | Body Rock | Maria Vidal | 120 bpm | 03:39 | ||||
17 | Solid | Ashford & Simpson | 102 bpm | 05:06 | ||||
More Complete Eighties (Disc 4)
(69:12)
|
||||||||
01 | Don't You (Forget About Me) | Simple Minds | 111 bpm | 04:20 | ||||
02 | Kiss Me | Stephen Duffy | 123 bpm | 03:32 | ||||
03 | Get It On (Bang A Gong) | Power Station, The | 124 bpm | 05:30 | ||||
04 | Call Me | Go West | 164 bpm | 04:07 | ||||
05 | Bittersweet | Hoodoo Gurus | 123 bpm | 03:45 | ||||
06 | Crazy In The Night (Barking At Airplanes) | Kim Carnes | 119 bpm | 03:26 | ||||
07 | Never Surender | Corey Hart | 53 bpm | 04:51 | ||||
08 | The Whole Of The Moon | Waterboys, The | 105 bpm | 05:00 | ||||
09 | You Little Thief | Feargal Sharkey | 129 bpm | 05:04 | ||||
10 | Far Side Of Crazy | Wall of Voodoo | 120 bpm | 04:00 | ||||
11 | Love Missile F1-11 | Sigue Sigue Sputnik | 193 bpm | 03:45 | ||||
12 | Mad About You | Belinda Carlisle | 144 bpm | 03:34 | ||||
13 | Stuck With You | Huey Lewis & the News | 121 bpm | 04:23 | ||||
14 | Human | Human League, The | 102 bpm | 03:45 | ||||
15 | Wild Wild Life | Talking Heads | 139 bpm | 03:40 | ||||
16 | (Forever) Lie And Die | Orchestral Manoeuvres in the Dark | 91 bpm | 03:27 | ||||
17 | I Wanna Wake Up With You | Boris Gardiner | 83 bpm | 03:03 | ||||
More Complete Eighties (Disc 5)
(66:38)
|
||||||||
01 | Sometimes | Erasure | 109 bpm | 03:38 | ||||
02 | Sweet Sixteen | Billy Idol | 79 bpm | 04:12 | ||||
03 | Alone | Heart | 89 bpm | 03:38 | ||||
04 | Friday On My Mind | Gary Moore | 161 bpm | 04:12 | ||||
05 | Shattered Dreams | Johnny Hates Jazz | 121 bpm | 03:25 | ||||
06 | Heart And Soul | T'Pau | 90 bpm | 04:07 | ||||
07 | Fall Of Rome | James Reyne | 157 bpm | 04:58 | ||||
08 | That's The Way It Is | Mel & Kim | 119 bpm | 03:23 | ||||
09 | Boys (Summertime Love) | Sabrina | 121 bpm | 03:42 | ||||
10 | Nothin' But A Good Time | Poison | 132 bpm | 03:44 | ||||
11 | Hey Little Boy | DiVinyls | 180 bpm | 03:21 | ||||
12 | All Fired Up | Pat Benatar | 150 bpm | 04:09 | ||||
13 | She Makes My Day | Robert Palmer | 79 bpm | 04:18 | ||||
14 | I'm On My Way | Proclaimers, The | 120 bpm | 03:32 | ||||
15 | How'm I Gonna Sleep | Tim Finn | 93 bpm | 03:51 | ||||
16 | Cry In Shame | Johnny Diesel & The Injectors | 99 bpm | 04:43 | ||||
17 | Back To Life (However Do You Want Me) | Soul II Soul | 102 bpm | 03:45 | ||||
|
|
||||||||||||||||