Various Artists - Complete Eighties
EMI
(2005)
Pop, Rock
In Collection
#2337 0*
|
Complete Eighties Disc 1 - 80-81
(72:29)
|
||||||||
01 | Please Don't Go | KC & The Sunshine Band | 97 bpm | 03:52 | ||||
02 | Money | Flying Lizards | 130 bpm | 02:32 | ||||
03 | Turning Japanese | Vapors, The | 179 bpm | 03:45 | ||||
04 | Total Control | Motels, The | 84 bpm | 05:54 | ||||
05 | You've Lost That Lovin' Feeling | Long John Baldry | 89 bpm | 05:11 | ||||
06 | Love At First Night | Kim Hart | 111 bpm | 03:23 | ||||
07 | Echo Beach | Martha & The Muffins | 164 bpm | 03:35 | ||||
08 | Babooshka | Kate Bush | 53 bpm | 03:29 | ||||
09 | So Long | Fisher-Z | 125 bpm | 05:01 | ||||
10 | The Tide Is High | Blondie | 97 bpm | 04:42 | ||||
11 | I Could Be So Good For You | Dennis Waterman | 117 bpm | 03:14 | ||||
12 | Morning Train (9 To 5) | Sheena Easton | 123 bpm | 03:17 | ||||
13 | Angel Of The Morning | Juice Newton | 74 bpm | 04:11 | ||||
14 | Jealous Guy | Roxy Music | 78 bpm | 04:56 | ||||
15 | Vienna | Ultravox | 81 bpm | 04:39 | ||||
16 | Bette Davis Eyes | Kim Carnes | 117 bpm | 03:45 | ||||
17 | Kids In America | Kim Wilde | 160 bpm | 03:25 | ||||
18 | The Stroke | Billy Squier | 92 bpm | 03:38 | ||||
Complete Eighties Disc 2 - 82-83
(63:47)
|
||||||||
01 | Centerfold | J. Geils Band | 114 bpm | 03:38 | ||||
02 | Our Lips Are Sealed | Go-Go's, The | 133 bpm | 02:46 | ||||
03 | Golden Brown | Stranglers, The | 58 bpm | 03:27 | ||||
04 | Classic | Adrian Gurvitz | 86 bpm | 03:40 | ||||
05 | Senses Working Overtime | XTC | 131 bpm | 04:33 | ||||
06 | One Perfect Day | Little Heroes, The | 126 bpm | 03:41 | ||||
07 | Only You | Yazoo | 107 bpm | 03:11 | ||||
08 | Girl Crazy | Hot Chocolate | 125 bpm | 03:22 | ||||
09 | House Of Fun | Madness | 125 bpm | 02:50 | ||||
10 | Down On The Border | Little River Band | 131 bpm | 02:57 | ||||
11 | Words | Missing Persons | 135 bpm | 03:42 | ||||
12 | Mirror Man | Human League, The | 133 bpm | 03:51 | ||||
13 | Too Shy | Kajagoogoo | 109 bpm | 03:43 | ||||
14 | Always Something There To Remind Me | Naked Eyes | 149 bpm | 03:36 | ||||
15 | Karma Chameleon | Culture Club | 183 bpm | 03:54 | ||||
16 | Moonlight Shadow | Mike Oldfield | 130 bpm | 03:35 | ||||
17 | Gold | Spandau Ballet | 144 bpm | 03:53 | ||||
18 | Tonight I Celebrate My Love | Peabo Bryson & Roberta Flack | 58 bpm | 03:28 | ||||
Complete Eighties Disc 3 - 84-85
(73:08)
|
||||||||
01 | Love Is A Battlefield | Pat Benatar | 181 bpm | 05:21 | ||||
02 | The Reflex | Duran Duran | 127 bpm | 04:21 | ||||
03 | It's My Life | Talk Talk | 127 bpm | 03:54 | ||||
04 | Up Rock | Rock Steady Crew | 115 bpm | 03:42 | ||||
05 | Missing You | John Waite | 104 bpm | 04:03 | ||||
06 | Sunglasses At Night | Corey Hart | 128 bpm | 03:52 | ||||
07 | Together In Electric Dreams | Philip Oakey | 131 bpm | 03:51 | ||||
08 | Never Ending Story | Limahl | 123 bpm | 03:29 | ||||
09 | Some Like It Hot | Power Station | 125 bpm | 05:06 | ||||
10 | Walking On Sunshine | Katrina & The Waves | 220 bpm | 03:55 | ||||
11 | We Close Our Eyes | Go West | 130 bpm | 03:49 | ||||
12 | Nineteen | Paul Hardcastle | 118 bpm | 03:39 | ||||
13 | Man Overboard | Do Re Mi | 87 bpm | 04:10 | ||||
14 | The Power Of Love | Huey Lewis & the News | 120 bpm | 03:52 | ||||
15 | Pleasure And Pain | DiVinyls | 136 bpm | 03:43 | ||||
16 | I Got You Babe | UB40 | 88 bpm | 03:09 | ||||
17 | If I Was | Midge Ure | 127 bpm | 04:44 | ||||
18 | Election Day | Arcadia | 111 bpm | 04:28 | ||||
Complete Eighties Disc 4 - 86-87)
(69:04)
|
||||||||
01 | A Good Heart | Feargal Sharkey | 104 bpm | 04:29 | ||||
02 | Tarzan Boy | Baltimora | 109 bpm | 03:23 | ||||
03 | And She Was | Talking Heads | 125 bpm | 03:39 | ||||
04 | Let's Go All The Way | Sly Fox | 98 bpm | 03:57 | ||||
05 | If You Leave | Orchestral Manoeuvres in the Dark | 121 bpm | 04:28 | ||||
06 | Spirit In The Sky | Doctor & The Medics | 121 bpm | 03:30 | ||||
07 | Oh L'amour | Erasure | 122 bpm | 03:10 | ||||
08 | (I Just) Died In Your Arms | Cutting Crew | 125 bpm | 04:45 | ||||
09 | Don't Forget Me (When I'm Gone) | Glass Tiger | 111 bpm | 04:05 | ||||
10 | To Be A Lover | Billy Idol | 185 bpm | 03:50 | ||||
11 | The Future's So Bright, I Gotta Wear Shades | Timbuk 3 | 158 bpm | 03:23 | ||||
12 | French Kissin' In The Usa | Debbie Harry | 98 bpm | 03:31 | ||||
13 | Funky Town | Pseudo Echo | 129 bpm | 04:54 | ||||
14 | C'est La Vie | Robbie Nevil | 103 bpm | 03:26 | ||||
15 | Everything I Own | Boy George | 88 bpm | 03:54 | ||||
16 | What's My Scene | Hoodoo Gurus | 172 bpm | 03:48 | ||||
17 | Respectable | Mel & Kim | 123 bpm | 03:22 | ||||
18 | When You Walk In The Room | Paul Carrack | 113 bpm | 03:30 | ||||
Complete Eighties Disc 5 - 88-89
(72:21)
|
||||||||
01 | Heaven Is A Place On Earth | Belinda Carlisle | 123 bpm | 03:53 | ||||
02 | Don't Tell Me The Time | Martha DAVIS | 123 bpm | 03:33 | ||||
03 | Stutter Rap (No Sleep Till Bedtime) | Morris Minor & The Majors | 94 bpm | 03:48 | ||||
04 | Under The Milky Way | Church, The | 136 bpm | 04:56 | ||||
05 | Suedehead | Morrissey | 142 bpm | 03:52 | ||||
06 | Mandinka | Sinead O'Connor | 129 bpm | 03:48 | ||||
07 | Motor's Too Fast | James Reyne | 116 bpm | 04:12 | ||||
08 | Simply Irresistable | Robert Palmer | 142 bpm | 04:15 | ||||
09 | Love Changes (Everything) | Climie Fisher | 112 bpm | 04:26 | ||||
10 | Wild World | Maxi Priest | 83 bpm | 03:33 | ||||
11 | Don't Worry Be Happy | Bobby McFerrin | 137 bpm | 04:20 | ||||
12 | I'm Gonna Be (500 Miles) | Proclaimers, The | 132 bpm | 03:38 | ||||
13 | Every Rose Has Its Thorn | Poison | 71 bpm | 04:19 | ||||
14 | You Got It | Roy Orbison | 116 bpm | 03:33 | ||||
15 | Something's Gotten Hold Of My Heart | Marc Almond & Gene Pitney | 99 bpm | 04:41 | ||||
16 | Soul Revival | Johnny Diesel & The Injectors | 132 bpm | 04:04 | ||||
17 | Now You're In Heaven | Julian Lennon | 128 bpm | 03:40 | ||||
18 | Straight Up | Paula Abdul | 96 bpm | 03:50 | ||||
|
|||||||||